![]() |
![]() |
Keene, NY 12942 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.00
|
Conditions
at 12:20pm on 3/11/10 Temperature |
48.0°F |
|
| Dew Point | 23.0°F | ||
| Humidity | 37% | ||
| Barometer | 28.15in Rate 0.000in/hr |
||
| Wind Direction | S | ||
| Heat Index | 47.7°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 25.08in | ||
| Today's Extremes | |||
| High Temperature | 48.4°F at 11:47am | ||
| Low Temperature | 30.0°F at 12:58am | ||
| High Heat Index | 48.1°F at 11:47am | ||
| Peak Wind Gust | 6mph at 11:51am | ||
| Astronomical Data | |||
| Sunrise | 10:45pm | ||
| Sunset | 9:33am | ||
| Moonrise | --- | ||
| Moonset | --- | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet