![]() |
![]() |
Keene, NY 12942 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.00
|
Conditions
at 10:30pm on 7/29/10 Temperature |
60.6°F |
|
| Dew Point | 43.9°F | ||
| Humidity | 54% | ||
| Barometer | 28.06in Rate -0.007in/hr |
||
| Wind Direction | ESE | ||
| Heat Index | 61.8°F | ||
| Rainfall for Today | 0.04in | ||
| Total Rainfall | 40.39in | ||
| Today's Extremes | |||
| High Temperature | 79.0°F at 2:04pm | ||
| Low Temperature | 60.6°F at 10:13pm | ||
| High Heat Index | 79.6°F at 2:06pm | ||
| Peak Wind Gust | 13mph at 2:28pm | ||
| Astronomical Data | |||
| Sunrise | 7:04am | ||
| Sunset | 7:11pm | ||
| Moonrise | 1:51pm | ||
| Moonset | 12:23am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet