![]() |
![]() |
Keene, NY 12942 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.00
|
Conditions
at 12:02pm on 6/6/11 Temperature |
76.1°F |
|
| Dew Point | 44.9°F | ||
| Humidity | 33% | ||
| Barometer | 28.18in Rate -0.000in/hr |
||
| Wind Direction | NNW | ||
| Heat Index | 75.5°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 4.76in | ||
| Today's Extremes | |||
| High Temperature | 77.2°F at 11:38am | ||
| Low Temperature | 55.9°F at 12:00am | ||
| High Heat Index | 76.6°F at 11:38am | ||
| Peak Wind Gust | 8mph at 9:27am | ||
| Astronomical Data | |||
| Sunrise | 6:54am | ||
| Sunset | 7:01pm | ||
| Moonrise | --- | ||
| Moonset | 6:10pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet